meeting and training spaces
Please select a room below to view a description, floor plans and capacities.
This site requires Adobe Flash Player
Get Adobe Flash player
To view this content, JavaScript must be enabled
and you need the latest version of Adobe Flash Player.
Capacity by Style
| Rooms | Theatre Style |
Class Room |
Boardroom | Hollow Square |
U-shape | Round Tables |
Workshop Tables |
| Axis Boardroom | n/a | n/a | 10 | n/a | n/a | n/a | n/a |
| Axis 1 | 15 | n/a | 6 | n/a | n/a | 1 | 1 |
| Axis 2 | 20 | 8 | 10 | n/a | n/a | 1 | 1 |
| Axis 3 | 80 | 32 | 18 | 30 | 24 | 5 | 5 |
| Latitude 1 | 64 | 28 | 18 | 28 | 22 | 4 | 4 |
| Latitude 2 | 72 | 32 | 18 | 30 | 24 | 5 | 5 |
| Latitude 3 | 80 | 28 | 18 | 30 | 20 | 5 | 5 |
| Latitude 1 & 2 | 174 | 68 | 26 | 48 | 38 | 9 | 9 |
| Latitude 2 & 3 | 190 | 70 | 30 | 52 | 38 | 9 | 9 |
| Latitude 1, 2 & 3 | 250 | 98 | n/a | 68 | 40 | 14 | 14 |
| Latitude Theatre | 94 | n/a | n/a | n/a | n/a | n/a | n/a |
Dimensions (metres)
| Rooms | Length | Width | Area | Ceiling Height |
| Axis Boardroom | 6.6 | 6 | 36 | 2.7 |
| Axis 1 | 3.6 | 6 | 22 | 2.7 |
| Axis 2 | 4 | 6 | 24 | 2.7 |
| Axis 3 | 8 | 10 | 80 | 2.7 |
| Latitude 1 | 7 | 12 | 84 | 2.7 |
| Latitude 2 | 8 | 12 | 96 | 2.7 |
| Latitude 3 | 8 | 12 | 96 | 2.7 |
| Latitude 1 & 2 | 15 | 12 | 180 | 2.7 |
| Latitude 2 & 3 | 16 | 12 | 192 | 2.7 |
| Latitude 1, 2 & 3 | 23 | 12 | 276 | 2.7 |
| Latitude Theatre | 12 | 6 | 72 | 4.5 |
